
Abus · Padlocks & Bars
ABUS 26 Series Solid Lock Body Diskus Discus Padlock
Standard security
Size (outside / inside)
Finish
Single finish
£62.99RRP £69.34
Includes VAT and next-day delivery · · code L19024
Add to basket
Order & fit · from £128
Order before 4pm for next-day deliveryDespatched today from stock
00hrs
:00min
:00sec
Free exchange if the size is wrong
Not sure which size? Take the cylinder out (one screw), lay it on A4 paper with a 10p on it and take a photo. We measure it and pick the right size for you.
Specification
- Brand
- Abus
- Type
- Discus
- Security
- Standard
- Sizes
- 71mm KA EE0036 26/70 Boxed, 71mm KA EE0113 26/70 Boxed, 71mm KA EE0121 26/70 Boxed, 71mm KA EE0226 26/70 Boxed, 71mm KA EE0293 26/70 Boxed, 71mm KD 26/70 Boxed
- Finishes
- –
- Supplier code
- L19024
All sizes and stock
| Code | Size | Finish | Operation | Stock | Our price | RRP | You save | Barcode |
|---|---|---|---|---|---|---|---|---|
| L19024 | 71mm KA EE0036 26/70 Boxed | Key both sides | 1 | £62.99 | £6.35 | 4003318457463 | ||
| L19025 | 71mm KA EE0113 26/70 Boxed | Key both sides | 30 | £62.99 | £6.35 | 4003318325847 | ||
| L19026 | 71mm KA EE0121 26/70 Boxed | Key both sides | 10 | £62.99 | £6.35 | 4003318325854 | ||
| L19027 | 71mm KA EE0226 26/70 Boxed | Key both sides | 11 | £62.99 | £6.35 | 4003318325922 | ||
| L19028 | 71mm KA EE0293 26/70 Boxed | Key both sides | 4 | £62.99 | £6.35 | 4003318325977 | ||
| L19021 | 71mm KD 26/70 Boxed | Key both sides | 23 | £56.99 | £6.08 | 4003318127908 | ||
| L19019 | 71mm KD 26/70 Visi | Key both sides | 0 | £58.99 | £6.18 | 4003318321788 | ||
| L19031 | 81mm KA (RR00131) 26/80 Boxed | Key both sides | 0 | £75.99 | £8.37 | 4003318327599 | ||
| L19022 | 81mm KD 26/80 Boxed | Key both sides | 0 | £69.99 | £6.69 | 4003318203350 | ||
| L19020 | 81mm KD 26/80 Visi | Key both sides | 0 | £70.99 | £7.81 | 4003318350504 |
good stock low stock out of stock · click a row to open that exact product
Sizes are outside/inside from the centre of the fixing screw. How to measure, or photograph your cylinder and we'll measure it.