
Forgefix · Cutters & Drills
LABOR HSS Cobalt Drill Bit DIN338
Standard security
Size (outside / inside)
Finish
Single finish
£22.99
Includes VAT and next-day delivery · · code L34981
Add to basket
Order & fit · from £88
Order before 4pm for next-day deliveryDespatched today from stock
00hrs
:00min
:00sec
Free exchange if the size is wrong
Not sure which size? Take the cylinder out (one screw), lay it on A4 paper with a 10p on it and take a photo. We measure it and pick the right size for you.
Specification
- Brand
- Forgefix
- Type
- Drills
- Security
- Standard
- Sizes
- 10mm x 133mm, 11mm x 142mm, 12mm x 151mm, 3mm x 61mm, 4mm x 75mm, 5mm x 86mm
- Finishes
- –
- Supplier code
- L34981
All sizes and stock
| Code | Size | Finish | Operation | Stock | Our price | RRP | You save | Barcode |
|---|---|---|---|---|---|---|---|---|
| L34980 | 10mm x 133mm | Key both sides | 0 | £17.99 | – | 8713974074848 | ||
| L34981 | 11mm x 142mm | Key both sides | 18 | £22.99 | – | 8713974074909 | ||
| L34982 | 12mm x 151mm | Key both sides | 1 | £26.99 | – | 8713974074947 | ||
| L34983 | 3mm x 61mm | Key both sides | 0 | £2.99 | – | 8713974073445 | ||
| L34973 | 4mm x 75mm | Key both sides | 6 | £3.99 | – | 8713974073643 | ||
| L34974 | 5mm x 86mm | Key both sides | 9 | £4.99 | – | 8713974073841 | ||
| L34976 | 6.5mm x 101mm | Key both sides | 10 | £7.99 | – | 8713974074145 | ||
| L34975 | 6mm x 93mm | Key both sides | 21 | £6.99 | – | 8713974074046 | ||
| L34978 | 8.5mm x 117mm | Key both sides | 0 | £12.99 | – | 8713974074541 | ||
| L34977 | 8mm x 117mm | Key both sides | 12 | £10.99 | – | 8713974074442 | ||
| L34979 | 9mm x 125mm | Key both sides | 16 | £14.99 | – | 8713974074640 |
good stock low stock out of stock · click a row to open that exact product
Sizes are outside/inside from the centre of the fixing screw. How to measure, or photograph your cylinder and we'll measure it.